Home> Technical Articles> 160x240x60 bearing cad model
- AddressAl. Stanow Zjednoczonych 61A 02-053 Warsaw, Poland
- Phone(Working Time)48-36-516-20-60
Our cpmpany offers different 160x240x60 bearing at Wholesale Price,Here, you can get high quality and high efficient 160x240x60 bearing
Spherical Roller Bearing 23032 CA W33 160x240x60 mmWith the swiveling inner ring, the spherical roller bearing 23032-CA-W33 offers excellent alignment error compensation. It has two rings with barrel-shaped
23032ew33k Nachi Spherical Roller Bearing Tapered BoreFind many great new & used options and get the best deals for 23032ew33k Nachi Spherical Roller Bearing Tapered Bore Japan 160x240x60 13219 at the best NSK 23032CDKE4 Spherical roller bearings | 160x240x60NSK 23032CDKE4 Spherical roller bearings | 160x240x60.0mm. Also known as : 23032CDKE4. Inside Diameter: 160 mm; Outside Diameter: 240 mm; Width: 60
@@@@@@@@ | ||||||||
c | Z | J | S | E | f | a | L | |
BK5518 | - | - | - | - | - | - | - | - |
NCF1860 V | - | - | - | - | - | - | - | - |
NN3021 | - | - | - | - | - | - | - | - |
6330 | - | - | - | - | - | - | - | - |
6004-2RS | - | - | - | - | - | - | - | - |
NH304 E | 1.5 mm | - | - | 4.5 mm | 71.8 mm | 2 mm | - | - |
32218 A | - | - | 335 mm | - | - | - | - | - |
K35X43X35ZWTN | - | - | - | - | - | - | - | - |
22322 ACJW33 | - | - | - | - | - | - | - | - |
71911 C-UO | - | - | - | - | - | - | - | - |
NK100/36 | - | - | - | - | - | - | 32,9 mm | - |
NP1920 | - | - | - | - | - | - | 7 mm | - |
SI 20 | - | - | - | - | - | - | - | - |
CX029 | - | - | - | - | - | - | - | - |
NJ5213 | - | - | - | - | - | - | - | - |
NKX 70 Z | - | - | - | - | - | - | - | - |
N305 E | - | - | - | 1,5 mm | 72,33 mm | - | - | - |
23176 CW33 | - | - | - | - | - | - | 6,1 mm | - |
NN4872 | - | - | 184 mm | - | - | - | - | 130 mm |
NF408 | - | - | - | - | - | - | - | - |
61917 | - | - | - | - | - | - | - | - |
239/710 CW33 | - | - | - | - | - | - | - | - |
52410 | - | - | - | - | - | - | - | - |
15100/15245 | - | - | - | - | - | - | - | - |
7200 B-UX | - | - | - | - | - | - | - | - |
K220x230x42 | - | - | - | - | - | - | - | - |
22213 KCW33+H313 | - | - | - | - | - | - | - | - |
GE 160 ES-2RS | - | - | - | - | - | - | - | - |
HK0409 | - | - | - | - | - | - | - | - |
NNU6038 | - | - | - | - | - | - | - | - |
2789/2720 | - | - | - | - | - | - | - | 207 mm |
7321 B-UX | - | - | - | - | - | 2,82 mm | - | - |
NJ416 | - | - | - | - | - | - | - | - |
6021-2RS | - | - | - | - | - | - | - | - |
K15X20X10 | - | - | - | - | - | - | - | - |
7404 A-UO | - | - | - | - | - | - | - | - |
H239640/10 | - | - | - | - | - | - | - | - |
RNA4917 | - | - | - | - | - | - | - | - |
7205 CTBP4 | - | - | - | - | - | - | - | - |
234414 MSP | - | - | - | - | - | - | - | - |
K90x98x25 | - | - | - | - | - | - | - | - |
UCFC203 | - | - | - | - | - | - | - | - |
619/500 | - | - | - | - | - | - | - | - |
7011 A-UO | - | - | - | - | - | - | - | - |
BK1009 | - | - | - | - | - | - | - | - |
HM237545/10 | - | - | - | - | - | - | - | - |
K85X93X50ZW | - | - | - | - | - | - | - | - |
7030 C-UX | - | - | - | - | - | - | - | - |
23224 CW33 | - | 250 mm | - | 8 mm | - | - | - | - |
HK0712 | - | - | - | - | - | - | - | - |
L20 | - | - | - | - | - | - | - | - |
51305 | - | - | - | - | - | - | - | - |
543085/543114 | - | - | - | - | - | - | - | - |
61909 | - | - | - | - | - | - | - | - |
NNF5040X V | - | - | - | - | - | - | - | - |
NU20/500 | - | - | - | - | - | - | 212,3 mm | - |
UCFCX13 | - | - | - | - | - | - | - | - |
63309-2RS | - | - | - | - | - | - | - | - |
N3040 | - | - | - | - | - | - | - | - |
7205 B-UO | - | - | - | - | - | - | - | - |
LM451349AX/10 | - | - | - | - | - | - | - | - |
23052 KCW33+AH3052 | - | - | - | - | - | - | - | - |
K75x83x23TN | - | - | - | - | - | - | - | - |
NH244 E | - | - | - | - | - | - | - | - |
KK80x88x40 | - | - | - | - | - | - | - | - |
K18x22x10 | - | - | - | - | - | - | - | - |
NN3076 K | - | - | - | - | - | - | - | - |
NU19/600 | - | - | - | - | - | - | - | - |
NCF2219 V | - | - | - | - | - | - | - | - |
HK354332 | - | - | - | - | - | - | - | - |
CX106 | - | - | - | - | - | - | - | - |
22316 KW33+H2316 | - | - | - | - | - | - | - | - |
240/1000 CW33 | - | - | - | - | - | - | - | - |
RNA4822 | - | - | - | - | - | - | - | - |
BK0408 | - | - | - | - | - | - | - | - |
FL617/4 ZZ | - | - | - | - | - | - | - | 9,8 mm |
NNCL4876 V | - | - | - | - | - | - | - | - |
3213ZZ | - | - | - | - | - | - | - | - |
NP424 | - | - | - | 4 mm | - | - | - | - |
23968 KCW33 | - | - | - | - | - | - | - | - |
61915-2RS | - | - | - | - | - | - | 14 mm | - |
81176 | - | - | 178 mm | 33 mm | - | - | - | - |
M249736/10 | - | - | - | - | - | - | - | - |
23040 KCW33 | - | - | - | - | - | - | - | - |
CX419 | - | - | - | - | - | - | - | - |
23936 KCW33+H3936 | - | - | - | - | - | - | - | - |
CX034 | - | - | - | - | - | - | - | - |
K18x25x22 | - | - | - | - | - | - | - | - |
23032EW33 Nachi Spherical Roller Bearing Steel Cage23032EW33 Nachi Spherical Roller Bearing Steel Cage Japan 160x240x60: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
23032EW33K Nachi Roller Bearing Tapered Bore Japan23032EW33K Nachi Roller Bearing Tapered Bore Japan 160x240x60 Bearings: Amazon.com: Industrial & Scientific23032EW33 Nachi Roller Bearing Japan 160x240x60 Extra23032EW33 Nachi Roller Bearing Japan 160x240x60 Extra Bearings
23032 CC/C3W33 SKF Spherical Roller Bearing - 160x240x60Product: 23032 CC/C3W33 SKF Spherical Roller Bearing |Brand: SKF |Size: 160x240x60 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTDNN3032W33M2KP4 Precision Cylindrical Roller - BearingNN3032W33M2KP4 Precision Cylindrical Roller - 160x240x60. This NN3032W33M2KP4 bearing is a double row super precision cylindrical roller bearing with
NSK NN3032 Bearing 160x240x60 Cylindrical Roller BearingsPart Number NN3032 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 160 Outside diameter OD D 240 Thickness B Deep groove ball bearing 23032-RZ-KOYO - 160x240x60 mmDeep groove ball bearing 23032-RZ-KOYO , dim : Ø int. 160 x Ø ext. 240 x th. 60 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
New Products
- 6006 C3- O&Kai Z1V1 Z2V2 Z3V3 ISO Deep Groove Ball Bearing SKF NSK NTN NACHI Koyo FAG OEM
- SKF Spare Parts 6304 2rsh/C3 6305 2RS1 6006 2RS1 & FAG 61907 2rsr 6205 2rsr C3 6206 2rsr Deep Groove Ball Bearing for Agriculture/Machinery/Motorcycle
- 6204 2RS C3- O&Kai Z1V1 Z2V2 Z3V3 ISO Deep Groove Ball Bearing SKF NSK NTN NACHI Koyo FAG OEM
- 6215 C3 - O&Kai Z1V1 Z2V2 Z3V3 Deep Groove Ball Bearing SKF NSK NTN NACHI Koyo FAG OEM
- 6307 2RS C3- O&Kai Z1V1 Z2V2 Z3V3 ISO Deep Groove Ball Bearing SKF NSK NTN NACHI Koyo FAG OEM