Home>Products>BUNTING BEARINGS Bearing>BUNTING BEARINGS BSF283012 Plain Bearings

BUNTING BEARINGS BSF283012 Plain Bearings
The online BUNTING BEARINGS BSF283012 Plain Bearings parts store 0.03 kg Mass gives you immediate access to a 220 °C Max operating temperature, Tmax selection of more 5.6 kN Dynamic load, C than 1.4 million new, used, EB Trading Co.,Ltd. remanufactured.
- BUNTING BEARINGS
BSF283012
- 220 °C
- 5.6 kN
- 0.03 kg
- 0.3 mm
- 5.41 Hz
- 0.3 mm
- C3
- 15 mm
-
EB Trading Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BUNTING BEARINGS BSF283012 Plain Bearings Cross reference
Max operating temperature, Tmax: | 220 °C | Dynamic load, C: | 5.6 kN | Mass: | 0.03 kg |
ra max: | 0.3 mm | Characteristic inner ring frequency, BPFI: | 5.41 Hz | rs min: | 0.3 mm |
Radial clearance class: | C3 | d: | 15 mm | D: | 32 mm |
da max: | 19 mm |
BUNTING BEARINGS BSF283012 Plain Bearings Sponsored products related to this item
BUNTING BEARINGS BSF283012 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | IPTCI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 1.36 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | SA206G |
Seals | K Seal |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Single Row | Narrow Inner Race | Low Base |
Long Description | 2 Bolt Pillow Block; 30MM Bore; 39.7MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; K Seal; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.iptci.com |
Manufacturer Item Number | SAPL 206 30MM G |
Weight / LBS | 3 |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 4.9 Inch | 123.5 Millimeter |
B | 1.563 Inch | 39.7 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
d | 1.181 Inch | 30 Millimeter |
D | 1.406 Inch | 35.7 Millimeter |
Actual Bolt Center to Center | 4.8 Inch | 121Millimeter |
BUNTING BEARINGS BSF283012 Plain Bearings Cad Models
Contact Us

- EB Trading Co.,Ltd.
- AddressAl. Stanow Zjednoczonych 61A 02-053 Warsaw, Poland
- Phone(Working Time)48-36-516-20-60
- Fax
Related News
How do you find the true bearing in maths? |
What bearing means? |
What is a sleeve length? |